In this article, I will cover the Top Blockchain User Growth Agencies to Boost Your Project. These growth agencies focus on user acquisition, community building, and marketing for blockchain and crypto projects.
If you are looking to launch a DeFi project, an NFT collection or a Web3 application, the right agency can help you grow and connect with the crypto community around the world.
Key Point & Top Blockchain User Growth Agencies List
| Agency | Key Point |
|---|---|
| CryptoPR | Specializes in large-scale press releases and influencer marketing campaigns. |
| ReBlonde | PR-first approach with strong media relations for blockchain startups. |
| Flexe.io | Offers full-stack crypto promotion including ads, influencers, and SEO. |
| Bemeir | Integrates blockchain marketing with eCommerce and digital strategy. |
| GuerillaBuzz | Known for content-driven, SEO-rich campaigns and guerrilla-style marketing. |
| Lunar Strategy | Data-driven growth marketing focused on Web3 communities and users. |
| X10 Agency | Offers user acquisition for DeFi, NFTs, and STOs with global reach. |
| ICODA | Full-service growth agency with token promotion, PR, and exchange listings. |
| Crowdcreate | Leverages influencer networks and investor outreach for blockchain projects. |
| Crynet Marketing | Delivers user growth via paid ads, influencers, and customized crypto funnels. |
1.CryptoPR
CryptoPR distinguishes itself as one of the leading agencies for user growth in blockchain industries because of its unparalleled worldwide press release distribution coupled with targeted outreach through crypto media.

What sets CryptoPR apart is its unique network of over one hundred crypto news websites, which ensures quick coverage for new blockchain start-ups and token launches.
Their campaigns aim at not only brand awareness but also measurable user acquisition through actual traffic and sign-ups. With its unique model, CryptoPR has become a trusted partner for Web3 projects needing rapid user adoption.
| Feature | Details |
|---|---|
| Agency Name | CryptoPR |
| Founded | 2019 |
| Headquarters | London, United Kingdom |
| Core Services | Influencer Marketing, Press Releases, Community Growth, SEO Campaigns |
| Blockchain Focus | Crypto, DeFi, NFTs, Exchanges, Token Launches |
| User Growth Strategy | Viral content, PR in top-tier media, influencer seeding |
| Client Types | ICOs, Crypto Startups, Blockchain Protocols |
| Minimal KYC Usage | Focuses on reach & engagement metrics, not ID-based user verification |
| Pricing Model | Custom quotes based on campaign size & duration |
| Notable Clients | eToro, Binance, Crypto.com |
| Global Reach | Europe, Asia, North America |
| Website | www.cryptopr.com |
2.ReBlonde
ReBlonde ranks among the best agency for blockchain user growth because blends old school PR with new age technology. What makes ReBlonde unique is its holistic and strategic storytelling approach which aids in user and investor acquisition by translating complex blockchain concepts into accessible narratives.

The agency uses trusted media contacts and specially designed campaigns to accelerate perception-shaping. ReBlonde is sought out by early stage companies looking to significantly and efficiently increase user growth because they are able to ensure constant exposure and capture strategic placements.
| Feature | Details |
|---|---|
| Agency Name | ReBlonde |
| Founded | 2008 (rebranded for blockchain focus in later years) |
| Headquarters | Tel Aviv, Israel |
| Core Services | Public Relations, Media Outreach, Thought Leadership, Branding |
| Blockchain Focus | Crypto Startups, DeFi, Blockchain Tech, Web3 Apps |
| User Growth Strategy | Targeted media placements, reputation building, influencer visibility |
| Client Types | Blockchain companies, Fintech firms, NFT projects |
| Minimal KYC Usage | Prioritizes brand visibility & awareness growth over user ID collection |
| Pricing Model | Monthly retainers and project-based plans |
| Notable Clients | Celsius, Simplex, Kirobo |
| Global Reach | North America, Europe, Middle East |
| Website | www.reblonde.com |
3.Flexe.io
Flexe.io ranks high among blockchain user growth agencies for its marketing strategies designed for Web3 ecosystems because of its all-encompassing strategies. Its impressive strength enabling user reach all around the world is a mix of influencer marketing along with banner ads and even press outreach in over 80 countries.

Active user growth for projects is a simple task due to Flexe.io’s strong network with the key crypto players and local markets. Startups in the blockchain space benefit tremendously from their proactive and tailored strategies in the rapid-paced online environment.
| Feature | Details |
|---|---|
| Agency Name | Flexe.io |
| Founded | 2018 |
| Headquarters | Tallinn, Estonia |
| Core Services | Crypto Marketing, Influencer Outreach, PR, Exchange Listings |
| Blockchain Focus | ICOs, STOs, NFTs, DeFi Projects |
| User Growth Strategy | Targeted ad campaigns, influencer partnerships, media visibility |
| Client Types | Crypto Startups, Launchpads, Blockchain Apps |
| Minimal KYC Usage | Emphasizes traffic & engagement over user identity collection |
| Pricing Model | Custom packages based on services needed |
| Notable Clients | BNB Chain, KuCoin, Gate.io |
| Global Reach | Europe, Asia, MENA |
| Website | www.flexe.io |
4.Bemeir
Bemeir stands out as a leading blockchain user growth agency because of its distinctive blend of eCommerce and Web3 marketing. Bemeir stands apart from other agencies as it integrates blockchain technology in retail and business outlets, ensuring projects achieve real-world adoption.

It excels in delivering tangible and practical solutions in marketing using crypto technology. Bemeir not only attracts users but helps blockchain companies retain them through seamless digital ecosystems with user-centric experience design, technical integration, and conversion-focused digital campaigns.
| Feature | Details |
|---|---|
| Agency Name | Bemeir |
| Founded | 2014 |
| Headquarters | New York, USA |
| Core Services | Web Development, eCommerce Integration, Marketing Automation |
| Blockchain Focus | Web3 Integration, Crypto Payments, DApps |
| User Growth Strategy | Conversion optimization, tech integration, user experience enhancement |
| Client Types | Blockchain SaaS, NFT Platforms, eCommerce with Crypto Support |
| Minimal KYC Usage | Focuses on backend growth tools, not identity-based onboarding |
| Pricing Model | Retainers and tailored development packages |
| Notable Clients | Payment processors, blockchain commerce startups |
| Global Reach | North America, Europe |
| Website | www.bemeir.com |
5.GuerillaBuzz
GuerillaBuzz is known as one of the best blockchain user growth agencies because of their unique and unconventional marketing methods catered to the crypto sector. Other PR agencies operate in a very different fashion compared to GuerillaBuzz.
With their in-house methods of social media marketing, GuerillaBuzz focuses on community-driven content strategies which utilize organic SEO, Reddit growth hacks, and shareable content to create engagement.

Their unique approach to brand reputation and trust management in the Web3 space enables projects to cultivate a genuine user base. With their unconventional marketing methods, GuerillaBuzz enable blockchain startups to breakthrough the market noise to achieve worldwide sustained growth.
| Feature | Details |
|---|---|
| Agency Name | GuerillaBuzz |
| Founded | 2017 |
| Headquarters | Tel Aviv, Israel |
| Core Services | Content Marketing, SEO, PR, Community Growth, Viral Campaigns |
| Blockchain Focus | DeFi, Web3 Startups, Crypto Launches, NFT Projects |
| User Growth Strategy | Organic SEO, Reddit/Quora seeding, targeted buzz-building |
| Client Types | Crypto Startups, DAOs, DeFi Platforms |
| Minimal KYC Usage | Focus on organic reach & engagement, no identity data requirements |
| Pricing Model | Project-based or monthly retainers |
| Notable Clients | Bancor, CoinGecko, AAX |
| Global Reach | North America, Europe, Asia |
| Website | www.guerillabuzz.com |
6.Lunar Strategy
Lunar Strategy is at the forefront of blockchain user growth agencies, distinguished by its marketing methodologies crafted for Web3 audiences. Moreover, what differentiates them is the focus on Discord and Twitter as channels of engagement, where the majority of crypto users reside.

Their focus lies in community management, influencer marketing, and the creation of content funnels that generate interest and subsequently turn users into crypto advocates.
Through the combination of quantitative and qualitative approaches, performance and storytelling, Lunar Strategy helps sustain-scalable blockchain projects, ensuring that user growth is not only rapid, but also impactful and enduring.
| Feature | Details |
|---|---|
| Agency Name | Lunar Strategy |
| Founded | 2019 |
| Headquarters | Lisbon, Portugal |
| Core Services | Web3 Growth Marketing, Paid Ads, Influencer Marketing, Community Management |
| Blockchain Focus | GameFi, DeFi, DAOs, NFT Projects |
| User Growth Strategy | Community-driven engagement, data-light conversion funnels |
| Client Types | Blockchain startups, NFT launches, Web3 platforms |
| Minimal KYC Usage | Emphasizes social and paid traffic growth over ID-based onboarding |
| Pricing Model | Monthly retainers & performance-based options |
| Notable Clients | Pixel Vault, Dark Frontiers, Olympus DAO |
| Global Reach | Europe, Asia, North America |
| Website | www.lunarstrategy.com |
7.X10 Agency
X10 Agency is in the forefront of blockchain user growth agencies, noted for its marketing strategies that ensure compliance with regulations for DeFi, NFT, and STO projects.

X10’s user acquisition strategies and compliance with laws simultaneously supporting growth across multiple geographies is what makes the agency stand out. They work with a wide range of clients from all over the world using a blend of influencer marketing, community marketing, and media outreach, which builds trust and traction.
X10 has a strong presence in Asia and Europe, which allows the agency to provide scalable growth while preserving the credibility of the projects.
| Feature | Details |
|---|---|
| Agency Name | X10 Agency |
| Founded | 2016 |
| Headquarters | Dubai, UAE |
| Core Services | Crypto Marketing, Exchange Listings, PR, Legal Support, Fundraising |
| Blockchain Focus | ICOs, IDOs, STOs, DeFi, NFT Projects |
| User Growth Strategy | Global media exposure, strategic partnerships, influencer campaigns |
| Client Types | Token Projects, Launchpads, Blockchain Startups |
| Minimal KYC Usage | Promotes reach and community building, not focused on KYC compliance |
| Pricing Model | Tiered packages and customized services |
| Notable Clients | CryptoGamingPool, Bitforex, DAO Maker |
| Global Reach | MENA, Europe, CIS, Asia |
| Website | www.x10.agency |
8.ICODA
ICODA is the leading user growth agency in the blockchain sector with its full-cycle marketing services designed specifically for crypto startups and tokenized ecosystems. Its distinct advantage is the combination of multilingual marketing with technical know-how for different global regions.

Unlike other companies, ICODA integrates exchange listing services with influencer marketing, blockchain-focused SEO, and innovative content offerings which makes the company a one-stop growth hub. The agency’s balanced approach to brand presence and engagement assures blockchain projects not just visibility, but also a responsive user base.
| Feature | Details |
|---|---|
| Agency Name | ICODA |
| Founded | 2017 |
| Headquarters | Warsaw, Poland |
| Core Services | Crypto Marketing, Exchange Listing, PR, Token Development, Market Making |
| Blockchain Focus | ICOs, STOs, NFT Projects, DeFi, Web3 Startups |
| User Growth Strategy | Paid campaigns, influencer marketing, global press outreach |
| Client Types | Crypto Projects, Launchpads, Blockchain Enterprises |
| Minimal KYC Usage | Delivers visibility and user acquisition without collecting ID data |
| Pricing Model | Service-based and campaign-specific pricing |
| Notable Clients | ChainGPT, BitMart, LCX Exchange |
| Global Reach | Europe, Asia, CIS, North America |
| Website | www.icoda.io |
9.Crowdcreate
Crowdcreate stands out as one of the leading blockchain user growth agencies due to its unique capability to link projects to top influencers, investors, and influential communities. Its deep focus on relationship marketing along with curated outreach campaigns sets Crowdcreate apart by fostering trust and long-term engagement with users and communities.

Rather than simply increasing the number of visitors, they create ecosystems of loyal users around brands in the blockchain space. Having worked with DeFi, GameFi, and NFTs, Crowdcreate curates specific strategies to help meet the desired user acquisition and community driven growth goals.
| Feature | Details |
|---|---|
| Agency Name | Crowdcreate |
| Founded | 2014 |
| Headquarters | Los Angeles, USA |
| Core Services | Influencer Marketing, PR, Fundraising Strategy, Community Building |
| Blockchain Focus | Web3, NFTs, DeFi, Crypto Exchanges, DAOs |
| User Growth Strategy | Influencer outreach, investor relations, content amplification |
| Client Types | Blockchain Startups, Crypto Funds, NFT Projects |
| Minimal KYC Usage | Grows awareness and community via social proof, not ID verification |
| Pricing Model | Project-based or monthly retainers |
| Notable Clients | Solana, The Sandbox, Pastel Network |
| Global Reach | North America, Asia, Europe |
| Website | www.crowdcreate.us |
10.Crynet Marketing
Crynet is a leading blockchain user growth agency known for innovative funnel-based marketing focused on the crypto industry. What differentiates Crynet is the accuracy of user acquisition through advertising, social media influencer marketing, and content designed to maximize conversions.

Outcomes matter a great deal to the agency as they analyze the data and improve every stage of the user journey from awareness to retention. Crynet has experience in both scaling startups and established blockchain platforms, and offers user growth solutions that are rapid, sustainable, and ROI-driven.
| Feature | Details |
|---|---|
| Agency Name | Crynet Marketing |
| Founded | 2016 |
| Headquarters | Dubai, UAE |
| Core Services | Blockchain PR, Paid Ads, Influencer Marketing, Token Launch Support |
| Blockchain Focus | ICOs, IDOs, NFT Projects, DeFi, Web3 Platforms |
| User Growth Strategy | Strategic ad placement, social campaigns, and global media outreach |
| Client Types | Crypto Startups, Exchanges, Blockchain Protocols |
| Minimal KYC Usage | Focuses on user engagement and visibility without KYC enforcement |
| Pricing Model | Custom pricing based on campaign scope and goals |
| Notable Clients | Polygon, Nordek, Crypto Expo |
| Global Reach | MENA, Europe, Asia, North America |
| Website | www.crynet.io |
Conclusion
Ultimately, the best growth Blockchain user agencies are essential for crypto projects to scale in a very competitive environment. Each agency has its own tailored approach, for instance, CryptoPR has its media reach, GuerillaBuzz’s uses community-driven tactics, Crowdcreate uses relationship marketing.
Each agency fulfills different growth needs. With the use of specialized user acquisition marketing tactics like influencer outreach, SEO, PR, and community building, these agencies achieve sustainable user acquisition. Having the right agency could be the difference in turning a blockchain idea into a successful global ecosystem.
FAQ
What do blockchain user growth agencies do?
Blockchain user growth agencies specialize in helping crypto and Web3 projects attract and retain users through marketing strategies like influencer outreach, PR, SEO, paid advertising, and community building.
Why should I hire a blockchain-specific marketing agency?
Blockchain agencies understand the unique landscape of crypto audiences, regulations, and platforms. They offer targeted campaigns that drive authentic engagement and compliance-driven growth.
How do I choose the right user growth agency for my project?
Evaluate each agency based on your goals—media exposure, user signups, exchange listings, or influencer partnerships. Look for case studies, regional expertise, and measurable ROI approaches.
